Limited Time SaleUS$19.80 cheaper than the new price!!
| Management number | 208781699 | Release Date | 2026/03/29 | List Price | US$13.20 | Model Number | 208781699 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | Myzellia |
| Rise Style | High Rise |
| Style Name | Sweatpants |
| Unit Count | 1 Count |
| Fabric Type | 68% Cotton/30% Polyester/2% Spandex |
| Inseam Length | 29.5 Inches |
| Material Type | Tencel |
| Occasion Type | Casual, Daily, Vacation, Work |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form