Limited Time SaleUS$14.99 cheaper than the new price!!
| Management number | 219788729 | Release Date | 2026/05/03 | List Price | US$10.00 | Model Number | 219788729 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | spring, summer |
| Fit Type | 4.5" Inseam |
| character | Sports |
| Brand Name | VOYJOY |
| Rise Style | Low Rise |
| Sport Type | Cycling |
| Style Name | Seamless |
| Unit Count | 1 Count |
| Fabric Type | 90% Polyamide, 10% Elastane |
| Item Weight | 0.1 Kilograms |
| Inseam Length | 4.5 Inches |
| Material Type | Nylon Blend |
| Item Type Name | Shorts |
| Outseam Length | 4.5 Inches |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | Sport |
| Number Of Pockets | 5 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good fit |
| Leg Hem Opening Width | 4.5 Inches |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | 2.5" 3.6" 4.5" 6" Impact Shorts |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 4.5 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form