Limited Time SaleUS$20.40 cheaper than the new price!!
| Management number | 224659802 | Release Date | 2026/05/09 | List Price | US$13.60 | Model Number | 224659802 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Plantronics Blackwire C3210 USB Headset - Mono - USB Type A - Wired - 20 Hz - 20 kHz - Over-the-head - Monaural - Supra-aural - Noise Reduction Noise Cancelling Microphone - Black
| UPC | 017229165847 197192933732 |
|---|---|
| ASIN | B07K7VMX8Y |
| Color | Black |
| Theme | Business |
| Brand Name | POLY |
| Model Name | 209744-104 |
| Style Name | Mono |
| Unit Count | 1.0 Count |
| Item Weight | 87 Grams |
| Control Type | Elevation, Horizontal pitch, Roll |
| Manufacturer | PLANTRONICS INC |
| Model Number | 209744-104 |
| BuiltIn Media | 1 |
| Noise Control | Active Noise Cancellation |
| Series Number | 3210 |
| Cable Features | Detachable, Cord Rewind |
| Control Method | Touch |
| Earpiece Shape | Supra-aural |
| Headphone Jack | USB |
| Is Autographed | No |
| Controller Type | Button |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Call Center / Büro |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Subject Character | no character |
| Compatible Devices | Cellphones |
| Enclosure Material | Faux Leather |
| Additional Features | Android Phone Control |
| Wireless Technology | Bluetooth |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Office Work |
| Headphone Folding Features | Over Ear |
| Global Trade Identification Number | 00017229165847 |
| EU Spare Part Availability Duration | 1 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form