Limited Time SaleUS$26.40 cheaper than the new price!!
| Management number | 223111810 | Release Date | 2026/05/09 | List Price | US$17.60 | Model Number | 223111810 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Discover cloud 9 underwire contour bra with lace. Silky soft fabric for luxurious comfort. Light lift pads for subtle enhancement. Comfort back prevents straps from slipping. Gorgeous lace neckline for feminine look.


| UPC | 608926231081 198316025814 029821597520 |
|---|---|
| ASIN | B01MT7SOXP |
| Color | Gardenia |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Comfortable |
| Back Style | T-Back |
| Bra Design | Contour |
| Brand Name | Olga |
| Model Name | Cloud 9 Underwire Contour Bra With Lace |
| Neck Style | Sweet Heart Neck |
| Strap Type | Basic |
| Style Name | Olga Women's Plus Size Cloud 9 Underwire Contour Lace Bra |
| Unit Count | 1 Count |
| Fabric Type | 80% Nylon, 20% Spandex |
| Manufacturer | Olga Women's IA - Bras |
| Style Number | GF7961A |
| Material Type | Silk |
| Occasion Type | Birthday, Wedding |
| Support Level | Light Support |
| Inner Material | Silk |
| Item Type Name | Bra |
| Underwire Type | underwire |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | GF7961A |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00608926231081 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form