Limited Time SaleUS$155.40 cheaper than the new price!!
| Management number | 227486496 | Release Date | 2026/05/09 | List Price | US$103.60 | Model Number | 227486496 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 199193436212 |
|---|---|
| ASIN | B0FDG97XMH |
| Size | 59.3" |
| Color | Black |
| Shape | Rectangular |
| Set Name | Merax 59.3" Kitchen Island with Storage |
| Base Type | Legs |
| Brand Name | Merax |
| Door Style | Slab |
| Item Depth | 29.5 inches |
| Model Name | Kitchen Island |
| Item Weight | 98.6 Pounds |
| Finish Types | Black |
| Manufacturer | Merax |
| Model Number | KitchenIsland25061702 |
| Material Type | Engineered Wood, Rubberwood |
| Mounting Type | Floor Mount |
| Item Type Name | Mobile Storage Islands |
| Is Customizable | No |
| Item Dimensions | 29.5 x 59.3 x 35.6 inches |
| Number of Levels | 5 |
| Installation Type | Freestanding |
| Number Of Shelves | 2 |
| Number of Drawers | 3 |
| Required Assembly | Yes |
| Top Material Type | Rubberwood |
| Frame Material Type | Rubberwood |
| Included Components | 59.3" Kitchen Island with Storage |
| Number of Compartments | 2 |
| Weight Capacity Maximum | 400 Pounds |
| Manufacturer Part Number | FF00271 |
| Item Dimensions D x W x H | 29.5"D x 59.3"W x 35.6"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form