Limited Time SaleUS$11.39 cheaper than the new price!!
| Management number | 219053553 | Release Date | 2026/05/03 | List Price | US$7.60 | Model Number | 219053553 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 2700k-warm White |
|---|---|
| Shape | Globe(G) |
| Theme | vintage |
| Voltage | 120 Volts |
| Wattage | 4.00 |
| Bulb Base | E26 |
| Brand Name | LUXON |
| Brightness | 2700 Lumen |
| Efficiency | 100 lumens/watt |
| Light Type | LED |
| Style Name | Antique |
| Unit Count | 4.0 Count |
| Light Color | Amber, Warm White |
| Manufacturer | LUXON |
| Power Source | Corded Electric |
| Bulb Diameter | 2.5 Inches |
| Material Type | Glass |
| Control Method | Touch |
| Bulb Shape Size | E17 |
| Controller Type | Push Button |
| Number of Items | 4 |
| Package Quantity | 4 |
| White Brightness | 400 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 4 Watts |
| Additional Features | Energy Efficient, Flicker-Free |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 2700 Lumens |
| Light Source Wattage | 4 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 2.5"W x 6.3"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | HU-XI-201 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Decoration |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 20000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
| Manufacturer Warranty Description | All of the luxon items have a 1-year unlimited warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form