Limited Time SaleUS$27.59 cheaper than the new price!!
| Management number | 218401266 | Release Date | 2026/05/03 | List Price | US$18.40 | Model Number | 218401266 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Brand | LARNMERN |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Arch Type | neutral |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Steel Toe |
| Model Name | Wcus01a-lsa312590313 |
| Sport Type | Tennis |
| Strap Type | Ankle Strap |
| Style Name | Lightweight Comfort Steel Toe Shoes |
| Closure Type | Lace-Up |
| Manufacturer | LARNMERN |
| Style Number | WCUS01A-LSA312590313 |
| Occasion Type | work-utility |
| Sole Material | Ethylene Vinyl Acetate |
| Outer Material | fabric |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Thermoplastic Polyurethane |
| Platform Height | 1.25 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable, Cushioned, Lightweight, comfortable, steel-toed |
| Insole Cushioning | Ethylene Vinyl Acetate |
| Occasion Lifestyle | work-utility |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | WCUS01A-LSA312590313 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form