Limited Time SaleUS$22.19 cheaper than the new price!!
| Management number | 223220245 | Release Date | 2026/05/09 | List Price | US$14.80 | Model Number | 223220245 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Show your loyalty toward the cat brand with our signature cotton canvas trademark cap.
| UPC | 882600466338 |
|---|---|
| ASIN | B003WOKZ42 |
| Color | Black |
| Theme | Animal |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Fitted |
| character | Cat |
| Brand Name | CAT |
| Sport Type | Baseball |
| Style Name | Trademark Stretch Fit Cap |
| Unit Count | 1 Count |
| Fabric Type | 97% Cotton, 3% Spandex |
| Item Weight | 0.2 Pounds |
| Manufacturer | CAT Men's Sportswear & Accessories |
| Style Number | W01700 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Cotton |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Baseball Cap |
| Sun Protection | 2E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 7.87 x 7.87 x 4.72 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | W01700 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | outdoor |
| Global Trade Identification Number | 00882600466338 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form