Limited Time SaleUS$65.98 cheaper than the new price!!
| Management number | 223269460 | Release Date | 2026/05/09 | List Price | US$43.98 | Model Number | 223269460 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Built for performance and endless energy return, these women's adidas shoes help make every run your best. Made with insights from women, they have a soft step-in, fine-tuned fit and an outsole pattern that helps guide the foot through the gait cycle. Responsive BOOST cushioning and a soft and flexible textile upper combine for extra comfort.
| UPC | 195734325786 |
|---|---|
| ASIN | B091MJLL12 |
| Brand | adidas |
| Color | Wonder Mauve/Wonder Mauve/Magic Mauve |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Toe Style | Closed Toe |
| Model Name | Ultraboost 22 Running Shoes |
| Sport Type | Running |
| Style Name | Ultraboost 22 Running Shoes |
| Unit Count | 1.00 Count |
| Item Weight | 2.5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | adidas |
| Style Number | LTI72 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Rubber |
| Material Fabric | synthetic-and-rubber |
| Shoe Height Map | Low Top |
| Special Features | Cushioned |
| Occasion Lifestyle | Comfort |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | GX5592 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00195734325786 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form